| Rarely Available, Generously-Sized, Corner Suite At The Lovely 1 Glen Park! A Sought After Building And In-Demand Address Featuring Boutique, Luxury Living At A Reasonable Price! This Desirable Suite Features Open Concept Living and Dining With Wrap-Around Windows. Its Kitchen Is Stacked With Plenty Of Built-Ins And An Eat-In Area For Casual Dining. The Unit Is Complete W/ 3 Bedrooms And 3 Full Washrooms. The Primary Bedroom Features A Large Walk-In Closet & 2nd Bedroom Includes A Walk-In Closet Too! The 2nd And 3rd Bedrooms Can Be Utilized As Guest Bedrooms, Offices, Dens Or Family Room Spaces! The Suite Is Open And Airy W/ 9 Feet Ceilings & Features 2 Walk/Out Balconies, One Off Of The Dining Room And One Connected To The Primary Bedroom. A Mix Of Beautiful Hardwood Floors, Tile & Cozy Carpeting Throughout. Ample Storage Including & Oversized Front Hall Closet. Wonderful, Homey Layout With No Wasted Space And A Spectacular Entertaining Space. Charming, Elegant And Sophisticated Lobby With Comfortable Seating Area. Quiet, Well Maintained Building With Friendly And Helpful Concierge Staff. Side-By-Side Parking & Lockers Plus Various Visitor Parking Spaces. Building Amenities Include A Gym, Sauna, Library/Games Room & Party Room. Prime Location Walkable To Shops, Restaurants, Bakeries, Services, Schools, The Library And Places of Worship. TTC At Your Door Step And Close To Glencairn Subway Station. Minutes to the Beltline Trail, Allen Rd, 401, Lawrence Plaza and Yorkdale. Easy Living At This Gem Of A Suite! |
| Price | $1,799,000 |
| Taxes: | $6236.30 |
| Occupancy: | Vacant |
| Address: | 1 Glen Park , Toronto, M6B 4M5, Toronto |
| Postal Code: | M6B 4M5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst and Glencarin |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 29.22 | 16.63 | Hardwood Floor, Window, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 21.58 | 10.99 | Hardwood Floor, W/O To Balcony, Combined w/Living |
| Room 3 | Flat | Kitchen | 11.32 | 10.56 | Stainless Steel Appl, Double Sink, French Doors |
| Room 4 | Flat | Breakfast | 11.32 | 10.17 | Hardwood Floor, Window, Combined w/Kitchen |
| Room 5 | Flat | Foyer | 13.09 | 13.05 | Walk-In Closet(s), Closet Organizers, Tile Floor |
| Room 6 | Flat | Primary B | 17.88 | 11.28 | 5 Pc Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 7 | Flat | Bedroom 2 | 18.01 | 10.5 | 3 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 8 | Flat | Bedroom 3 | 14.92 | 11.35 | 4 Pc Bath, Window, North View |
| Room 9 | Flat | Laundry | 7.64 | 5.58 | B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 3 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 3 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 3 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 3 | Flat |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 3 | Flat |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 3 | Flat |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 3 | Flat |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 3 | Flat |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 3 | Flat |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $6,236.3 |
| Maintenance Fee: | $2,472.72 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |