| Turnkey Bungalow with In-Law Potential in Prime Hamilton Mountain Location! Welcome to this beautiful all-brick and stone bungalow in the desirable Sunninghill neighbourhood - a quiet, family-friendly area close to parks, schools, shopping, and public transit. This recently renovated home features a bright and spacious main floor family room, a large kitchen with abundant cabinet space, stainless steel appliances, and a sliding door walkout to a covered backyard porch, perfect for relaxing or entertaining. Offering 3+2 generous bedrooms, large windows that fill the home with natural light, and a separate walk-up entrance, this property provides great potential for an in-law suite or rental unit. Enjoy a fully fenced yard ideal for kids or pets, plus a detached garage and private driveway for added convenience. Move-in ready and located near everything your family needs, this home is a fantastic opportunity for first-time buyers or savvy investors alike. |
| Price | $739,900 |
| Taxes: | $4441.16 |
| Occupancy: | Owner |
| Address: | 103 East 45th Street , Hamilton, L8T 3J9, Hamilton |
| Directions/Cross Streets: | FENNELL AVE & E 45TH |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Sunninghill |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,441.16 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |