| Great Opportunity to own this fully equipped restaurant with Ice Cream Parlor. Great Exposure Signage and Traffic Count. Lots of parking. Nice Patios. Fully Equipped Commercial Kitchen. Ideal for Full Service Restaurant, Take-out, Catering, Events, Weddings, Parties, Meal Prep Services. LLBO with large seating capacity. Free Standing Building. |
| Price | $225,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 35 Talbot Street East , Haldimand, N0A 1E0, Haldimand |
| Postal Code: | N0A 1E0 |
| Province/State: | Haldimand |
| Directions/Cross Streets: | Talbot St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 2500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft Divisible |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | 8 |
| Employees #: | 10 |
| Seats: | 50 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Fireplace: | N |