| This charming 3-bedroom, 1.5-bathroom home is perfectly situated to offer the best of Owen Sound living. Just a short stroll from the vibrant downtown River District and the picturesque waterfront; this is more than a house, it's a lifestyle. Experience the pulse of the city's celebrated events without ever needing to drive. Enjoy the scenic waterfront trails, TD Harbour Nights Concert Series, Summerfolk Music Festival, and the thrilling Salmon Spectacular fishing derby, all within walking distance. This home features three comfortable bedrooms, two bathrooms, a walk in storage room on the second floor, and a conveniently laundry/mudroom on the main floor, which provides access to the fully fenced in back yard. The basement has been partially finished and offers a great bonus space! This home is perfect for those who want to be at the center of it all while still enjoying the perks of a residential neighborhood. Don't miss this opportunity to own a piece of Owen Sound's thriving community. Notable items: Furnace (2016), Roof (2016). Windows in bedrooms, upstairs landing and back mudroom replaced between 2018-2021. Most rooms painted (August 2025). Carpet on stairs and 2nd floor (August 2025). Foundation inspected and professionally repaired (August 2025). AC Serviced (August 20th, 2025). |
| Price | $429,000 |
| Taxes: | $3077.00 |
| Occupancy: | Vacant |
| Address: | 1198 2nd Avenue West , Owen Sound, N4K 4N2, Grey County |
| Directions/Cross Streets: | 12th street west & 2nd Ave West |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Boulevard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Boulevard |
| Park #2 | |
| Parking Type: | Boulevard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | 2-Storey |
| Tax: | $3,077 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |