| This stunning family residence sits on an expansive 30' x 100' east-west facing lot on the most peaceful, tree-lined, family friendly street. Thoughtfully designed 3 + 1 bedrooms, it offers the perfect blend of style, function, and comfort. The main floor boasts almost 1,000 square feet, a bright and open layout with formal living and dining rooms, refinished hardwood floors, and an oversized west facing window that floods the home with natural light. The chic eat-in kitchen features brand new appliances complete with gas stove, white cabinets, new floors, and a retro-inspired counter-top. Ample cabinetry ensures exceptional storage while maintaining a seamless aesthetic. Three spacious bedrooms, a modern spa-bath with new vanity and flooring are ideal for family living. The finished basement with nearly 1,000 sq ft offers incredible versatility. With nearly 8' ceiling height, a separate side entrance, it's perfectly suited as an income-generating suite, guest quarters, or a comfortable family/recreation room. Complete with new flooring, a living/dining area, bedroom/den, new bathroom, tons of storage, new washer, and plenty of natural light, the options are endless - ideal for multi-generational living or rental potential. Outside, the driveway accommodates 3 cars. The large backyard is your own private oasis, surrounded by mature trees with plenty of room for children to play. Perfectly located just steps from public transit including the Warden subway station, and a few minutes to Hwy 401/404, top schools, hospitals, shopping malls, Costco, parks, and playgrounds. *some photos have been virtually staged* |
| Price | $699,000 |
| Taxes: | $3690.77 |
| Occupancy: | Vacant |
| Address: | 41 Clapperton Avenue , Toronto, M1L 4K7, Toronto |
| Directions/Cross Streets: | Warden & St Clair |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.57 | 11.25 | Combined w/Dining, West View, Hardwood Floor |
| Room 2 | Main | Dining Ro | 20.57 | 11.25 | Combined w/Living, West View, Hardwood Floor |
| Room 3 | Main | Kitchen | 13.32 | 8.76 | Eat-in Kitchen, B/I Appliances, Window |
| Room 4 | Main | Primary B | 12.23 | 9.09 | Overlooks Garden, Large Closet, 4 Pc Bath |
| Room 5 | Main | Bedroom 2 | 13.25 | 7.84 | Overlooks Garden, Large Closet, Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.15 | 8.82 | Large Window, Large Closet, Hardwood Floor |
| Room 7 | Lower | Living Ro | 14.6 | 14.17 | Combined w/Rec, Window, Vinyl Floor |
| Room 8 | Lower | Bedroom | 20.24 | 20.07 | Combined w/Den, Walk-In Closet(s), 3 Pc Bath |
| Room 9 | Lower | Laundry | 12.92 | 10.99 | B/I Appliances, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow |
| Tax: | $3,690.77 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |