| Rare opportunity to unlock potential in one of High Parks most desirable pockets. Currently set up as 3 self contained units, you can choose to occupy one of the units and supplement your mortgage with rental income, or covert it back a single family home. The home itself boosts a bi-level 2-bedroom unit on the 2nd and 3rd floors with an expansive rooftop deck (owner occupied), a 1-bedroom unit on the main floor (vacant), and a cozy 1-bedroom basement apartment (tenanted). Explore Toronto's most famous park less than 200 metres from your doorstep. Or walk a few minutes in the other direction, and enjoy all the culture, food and shopping that the Roncesvalles strip has to offer. Head a few minutes south and end up exploring the waterfront from walking, running & biking to Sunnyside Beach and Pavillion. Several convenient TTC commuting options, and a short drive to hop on the Gardiner Expy. You'll never be bored with this location. *Click virtual tour link for a full wallkthough* |
| Price | $1,590,000 |
| Taxes: | $7312.47 |
| Occupancy: | Owner+T |
| Address: | 60 Parkdale Road , Toronto, M6R 1E2, Toronto |
| Directions/Cross Streets: | Parkside & The Queensway |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 10.33 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 16.89 | 10.33 | Combined w/Living, Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 11.15 | 9.09 | Hardwood Floor, W/O To Yard |
| Room 4 | Main | Bedroom | 11.74 | 11.64 | Hardwood Floor, Closet Organizers |
| Room 5 | Second | Living Ro | 16.83 | 10.3 | Hardwood Floor, Closet |
| Room 6 | Second | Kitchen | 11.38 | 10.69 | W/O To Balcony, Tile Floor |
| Room 7 | Second | Bedroom | 12.92 | 8.17 | Hardwood Floor, Murphy Bed, Closet |
| Room 8 | Third | Primary B | 18.96 | 15.84 | W/O To Deck, Hardwood Floor, Closet Organizers |
| Room 9 | Lower | Living Ro | 10.63 | 10.59 | Broadloom, Pot Lights |
| Room 10 | Lower | Kitchen | 10.36 | 10.59 | Tile Floor, Pot Lights |
| Room 11 | Lower | Bedroom | 10.99 | 8.43 | Broadloom, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2 1/2 Storey |
| Tax: | $7,312.47 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |