| INVESTORS & DEVELOPERS - DON'T MISS THIS ONE! 105 Emerson St presents a rare opportunity to acquire a property with a clear path toward a 7-bedroom income-producing rooming house in a well-established Hamilton neighbourhood. This property offers investors the potential to capitalize on Hamilton's strong rental market and ongoing demand for well-located housing. Currently zoned Commercial on the main floor and Residential on the second floor, this property offers a unique opportunity to maximize its income potential through a thoughtfully planned conversion. The heavy lifting has already been done. Plans and permits are in place, providing the next owner with a defined roadmap to move the project forward without starting from scratch. The location provides convenient access to major transportation routes, public transit, schools, shopping, restaurants, parks, and everyday amenities. Its proximity to key employment and institutional hubs adds to the property's appeal for a broad tenant pool. Contact us for additional property details, plans, financial information, and viewing opportunities. |
| Price | $750,000 |
| Taxes: | $5279.02 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 105 Emerson Street , Hamilton, L8S 2X5, Hamilton |
| Directions/Cross Streets: | Emerson & Main St W |
| Rooms: | 12 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ainslie Wood |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,279.02 |
| Beds: | 6 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |